|   
                    
                    
                    	| CE220 PRIMARY SPECIFICATIONS |  
                    	| 
 |  
                    	| Keyboard |  | 88 Wooden Keys, Graded Hammer |  
                    	| Action |  | AWA PRO II Action |  
                    	| Sound Source |  | Progressive Harmonic Imaging™ (PHI), 88-Key Sampling |  
                    	| Internal Sounds |  | 22 Voices |  
                    	| Polyphony |  | 192 Notes |  
                    	| Keyboard Modes |  | Dual, Split, Four Hands (Adjustable split point and volume balance) |  
                    	| Internal Recorder |  | 3 song, 2 track recorder – approximately 15,000 note memory capacity |  
                    	| USB |  | USB Play, USB Load, USB Save, USB Delete, USB Format |  
                    	| Display |  | 3 Digit LED |  
                    	| Speaker System |  | 12 cm x 2, 20W x 2 |  
                    	| Dimensions |  | 55" (W) x 20" (D) x 34" (H) |  
                    	| Weight |  | 137 lbs. |  | 
              
              	| 
                
                	|  |  
                	| ADDITIONAL SPECIFICATIONS |  
                	| 
 |  
                | Reverb |  | Room 1, Room 2, Stage, Hall 1, Hall 2 |  
                | Effects |  | Chorus, Delay, Tremolo, Rotary 1, Rotary 2 |  
                | Voicing |  | Normal, Mellow, Dynamic, Bright |  
                | Touch |  | Light 1, Light 2, Normal, Heavy 1, Heavy 2, Off, User |  
                | Metronome |  | Beat —1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 + 100 Drum RhythmsTempo
                  — 10 - 400 bpm, (20 - 800 bpm for eighth note rhythms)
 |  
                | Music Menu |  | Demo Songs — 18 SongsPiano Music 
                  — 29 Pieces
 |  
                | Other Functions |  | Touch, Transpose, Tuning, Brilliance, Damper Resonance, String Resonance, Temperament,
Lower Octave Shift, Lower Pedal, Layer Octave Shift, Layer Dynamics, Damper Hold, User Memory |  
                | MIDI Settings |  | MIDI Channel, Send PGM No., Local Control, Transmit PGM Change, Multi-timbral mode, Channel Mute |  
                | Pedals |  | Sustain (with half-pedal support), Soft, Sostenuto |  
                | Jacks |  | MIDI (IN/OUT), USB to Host, USB to Device, LINE IN (L, R), LINE OUT (L/MONO, R), Headphones x 2 |  
                	| 
 |  |