The GL-30 ATX2 AnyTime Hybrid Grand Piano is the perfect piano for times when a player needs the touch of a fine piano without the tone. When the baby is sleeping, children are studying, people are sharing the room, or neighbors need quiet, you need an instrument that offers the natural touch of an acoustic piano, but sound that only you can hear. The GL-30 ATX2 has all the musical features found on our awarding-winning GL Series grand pianos known for their outstanding touch and tone. But activate the “Anytime Mode” (acoustic muting feature) and it becomes a full-featured digital piano that lets you enjoy the sound of our 9-foot concert grand through the privacy of headphones. Plus, you can enjoy other powerful features including other piano sounds, an internal recorder, USB Audio, Split and Layer Modes, and MIDI ports that allow you to connect to a computer for composing and scoring options. In one instrument, you have the best the acoustic and digital worlds have to offer. Discover the GL-30 ATX2, a grand piano you can play anytime without disturbing anyone.
.
Kawai GL30-ATX2 Hybrid Grand Piano
- Length: 5'5" (166 cm)
- Width: 59" (150 cm)
- Height: 40" (102 cm)
- Weight: 688 lbs. (312 kg)
Description
Special Features
- 5’5″ GL-30 Grand Piano
- Digital sound that can be heard through the award-winning Soundboard Speaker System or privately through headphones
- Harmonic Imaging XL Sound Technology / 88-Key Piano Sampling
- 27 Digital Sounds: 9 Pianos, 3 Electric Pianos, 2 Organs, and more
- Digital Features: 256-Note Polyphony, Virtual Technician, Metronome, Dual-Sound Layering, Drum Rhythms, 23 Customizable Effects, Two-Track USB Recorder (MP3 and WAV)
Specifications
Action | Millennium III Grand Action with Carbon Fiber |
Key Surfaces | Acrylic/Phenol |
Hammers | Mahogany / Underfelted |
No. of Beams | 3 |
Caster Configuration | Single, Brass |
Lid Props | 2 |
No. of Pedals | 3 |
Fallboard | "Soft Fall" Closing System |
Duplex Scale | Fore and Back |
Agraffes | 1st - 46th key |
Finish | Ebony Polish |
Key Recognition | IHSS, Optical Sensors |
Sound Source | Harmonic Imaging™ XL (HI-XL), 88-key Piano Sampling |
Sounds | 27 (Concert Grand, Concert Grand 2, Studio Grand, Studio Grand 2, Mellow Grand, Mellow Grand 2, Upright Piano, Modern Piano, Rock Piano, Classic E. Piano, 60’s E.P., Modern E.P., Jazz Organ, Church Organ, Harpsichord, Harpsichord Octaves., Vibraphone, Celesta, Slow Strings, String Pad, String Ensemble, Harp, Pizzicato Strings., Choir, Wood Bass, Finger Bass, Wood Bass & Ride Cymbal) |
Polyphony | Max. 256 Notes |
Reverb | 5 (Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral) |
Reverb Parameters | Reverb Depth, Reverb Time |
Effects | Stereo Delay, Ping Delay, Triple Delay, Chorus, Classic Chorus, Tremolo, Classic Tremolo, Auto Pan, Classic Auto Pan, Phaser, Rotary, Combination Effects x 4, Amplified Effects x 3 |
Effect Parameters | Dry/Wet, Time, Speed, Mono/Stereo, Accel./Rotary Speed – Parameters dependent on effect. |
Keyboard Modes | Dual Mode, Split Mode, Four Hands Mode (Volume/Balance adjustable) |
Touch Curves | Light+, Light, Normal, Heavy, Heavy+, Off (Constant), User 1, User 2 |
Temperament | Equal Temperament (Equal Piano Only), Pure Temperament (Major), Pure Temperament (Minor), Pythagorean, Meantone, Werckmeister III, Kirnberger III, Equal Temperament (Flat), Equal Temperament (Equal Stretch), USER Temperament |
Internal Recorder | 10-Song, 2-Track Recorder -- Approximately 90,000-Note Memory Capacity |
USB functions: Audio Playback | MP3: 32 kHz/44.1 kHz/48 kHz, Mono/Stereo, Bit Rate: 8-320 kBit/s (constant & variable) WAV: 32 kHz/44.1 kHz/48 kHz, Mono/Stereo |
USB functions: Audio Recording | MP3: 44.1 kHz, 16 bit, Stereo, 192 kBit/s (constant) WAV: 44.1 kHz, 16 bit, Stereo, 1,411 kBit/s (uncompressed) |
Further USB functions | Load Internal Song, Load User Memory, Save Internal Song, Save SMF Song, Save User Memory, Rename File, Delete File, Format USB, Convert Song to Audio, Overdub Audio |
External Media | USB Stick, USB Disk Drive, USB Harddisk |
Metronome | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 + 100 drum rhythms |
Virtual Technician | Intonation, Damper Resonance, Damper Noise, String Resonance, Key-off Effect (incl. Key-off Release), Fall-back Noise, Hammer Delay, Topboard, Decay Time, Soft Pedal Depth, User Temperament, Key of Temperament, Stretch Tuning, User Tuning, User Key Volume, Half-Pedal Adjust, Minimum Touch |
Display | 128 x 64 Pixel LCD with Backlight |
Power Consumption | 20W |
Jacks | LINE IN (Stereo Mini Jack), LINE OUT (Stereo Mini Jack), Headphones x 2, MIDI (IN/OUT), USB to Device |
Accessories Included | Headphone, AC Adaptor PS-154, Music Books for Lesson Function, Owner's Manual |
Dimensions (LxWxH) | 5'5" L (166cm) x 59" W (150 cm) x 40" H (102 cm) |
Weight | 688 lbs. (312 kg) |
Warranty
Kawai GL30-ATX2 Warranty:
Customers should retain their store receipt or purchase statement as proof of the date of purchase. Please contact Kawai’s Technical Services Division if you have any questions or concerns, or to request a copy of your new warranty.
Reviews (1)
1 review for Kawai GL30-ATX2 Hybrid Grand Piano
Add a review Cancel reply
Related products
Continental
Rated 5.00 out of 5
Designer Series
K Series
Rated 5.00 out of 5
Anytime Pianos
Rated 5.00 out of 5
Designer Series
K Series
Rated 5.00 out of 5
Rated 5.00 out of 5
Anytime Pianos
Gabriel Vinicius Cardoso Dos Santos –
Price ?.
Kawai America Corporation –
Thanks for your message. For pricing, please consult your nearest authorized Kawai dealer. To find a dealer, click https://kawaius.com/find-a-dealer/.